If you’re in San Francisco, Los Angeles, San Diego, San Jose, Sacramento, or anywhere else in California and want to become a job-ready DevOps engineer in the next 6–10 weeks, this is the only guide you’ll ever need.
Welcome to the most comprehensive, updated-for- review of DevOps Training in California offered by DevOpsSchool.com — a program personally designed, updated, and taught by Rajesh Kumar, a world-renowned DevOps coach with 20+ years of experience and mentor to more than 50,000 professionals globally.
Why California Remains the #1 Destination for DevOps Careers
| Metric | California Stats | Rest of USA Average |
|---|---|---|
| Active DevOps job postings | 19,500+ (LinkedIn) | 42,000 total nationwide |
| Average DevOps salary | $168,000 (Bay Area $195K+) | $138,000 |
| FAANG & Unicorn concentration | 68% of all US tech unicorns | — |
| Remote + On-site flexibility | Highest in the world | Moderate |
Full Curriculum Breakdown (60+ Hours of Pure Hands-On)
Rajesh Kumar updates the syllabus every quarter based on real production environments at Netflix, Uber, Apple, and OpenAI.
| Module | Key Tools & Concepts You’ll Master | Capstone Integration |
|---|---|---|
| Foundation | Linux mastery, Bash, Python scripting, Networking & Security basics | — |
| Version Control | Git, GitHub Actions, GitLab CI, Bitbucket, Trunk-based development | Monorepo pipeline |
| Build & CI/CD | Jenkins (Pipeline as Code), GitHub Actions, CircleCI, Tekton | 15-stage enterprise pipeline |
| Containerization | Docker, Podman, BuildKit, Multi-stage builds, Security scanning | Containerized microservices |
| Orchestration | Kubernetes (EKS/AKS/GKE), Helm 4, Kustomize, ArgoCD, Flux, Istio Service Mesh | GitOps + Canary deployment |
| IaC | Terraform (modules, remote state, Terragrunt), Pulumi, Crossplane | Full AWS/Azure infra provisioning |
| Configuration Management | Ansible (Collections, Vault, Tower), brief Chef/Puppet | Zero-downtime rolling updates |
| Cloud & Multi-Cloud | AWS, Azure, GCP deep dive + cost optimization | Hybrid cloud disaster recovery |
| Observability | Prometheus, Grafana, Loki, Tempo, OpenTelemetry, Jaeger | Golden signals dashboard + alerting |
| DevSecOps | Trivy, Falco, OPA, Kyverno, Snyk, HashiCorp Vault | Shift-left security pipeline |
| Final Capstone | Choose: FinTech, E-commerce, Gaming, or AI/ML platform deployment | Production-grade project with CI/CD |
Training Modes Available Across California
| Mode | Cities Covered | Best For |
|---|---|---|
| Live Online | Entire California + Global | Working professionals (weekend/weekday) |
| Physical Classroom | San Francisco, Los Angeles, San Diego | Hands-on networking + in-person doubt clearing |
| Corporate On-site | Your office (Bay Area, LA, San Diego) | Team upskilling (10+ participants) |
Real Success Stories from California Students
“Moved from manual testing in San Diego to Senior DevOps Engineer at Qualcomm. Salary jumped from $92K to $192K in 7 months. Rajesh sir’s weekend classes were a lifesaver.” — Carlos M., San Diego
“Non-IT background (Mechanical Engineering). Rajesh sir’s way of teaching Kubernetes with real analogies made it click. Now SRE at Cruise (self-driving cars) in SF.” — Aisha Rahman, San Francisco
“Cleared Amazon L6 SRE interview after this course. The mock interviews with Rajesh sir were tougher than the actual one!” — Vikram Singh, San Jose
California DevOps Salary Guide
| Experience | Role | Base Salary Range | Total Comp (with stock/bonus) |
|---|---|---|---|
| 0–2 yrs | Junior DevOps Engineer | $115K – $145K | $140K – $180K |
| 2–5 yrs | DevOps Engineer | $150K – $190K | $180K – $250K |
| 5–8 yrs | Senior DevOps / SRE | $195K – $245K | $260K – $380K |
| 8+ yrs | Staff/Principal | $260K – $380K | $450K – $800K+ (FAANG) |
Upcoming Batches (December 2025 – April 2026)
| Batch Type | Start Date | Schedule | Mode | Seats Left |
|---|---|---|---|---|
| Weekend Online | 14 Dec | Sat–Sun 9 AM PST | Live Interactive | 28 |
| Weekday Fast-Track | 07 Jan | Mon–Fri 7 PM PST | Live Interactive | 19 |
| Classroom San Francisco | 17 Jan | Weekends | Physical | 12 |
| Classroom Los Angeles | 24 Jan | Weekends | Physical | 15 |
| Classroom San Diego | 07 Feb | Weekends | Physical | 18 |
Free Bonuses Worth $799 (Yours on Day 1)
- DevOps Roadmap 2026 PDF by Rajesh Kumar
- 1200+ Real DevOps interview questions
- Resume & LinkedIn makeover template (California-focused)
- Private Slack community (15,000+ members)
- Lifetime recording & material access
- Free retake policy (attend any future batch free)
Ready to Become a Six-Figure DevOps Engineer in California?
Stop scrolling through random Udemy courses and YouTube playlists that leave you confused.
Join the same program that has transformed thousands of careers — personally mentored by Rajesh Kumar.
Enroll now → Official website → Meet Rajesh Kumar
Have questions? Talk to a real human (we answer in minutes):
Email: contact@DevOpsSchool.com WhatsApp/Phone (USA): +1 (469) 756-6329 WhatsApp/Phone (India): +91 84094 92687



Leave a Reply