If you’re in Mumbai – whether you’re battling the local train rush from Andheri to Churchgate, chilling in Bandra, or grinding late nights in Navi Mumbai’s tech parks – one thing is crystal clear: DevOps is the fastest way to go from ₹8 LPA to ₹25 LPA+ in the next 12–18 months.
Welcome to the most detailed, no-fluff guide on DevOps Training in Mumbai offered by DevOpsSchool – a program personally crafted and delivered by Rajesh Kumar, India’s most trusted DevOps mentor with 20+ years of real-world experience and trainer to over 50,000+ professionals across the globe.
This isn’t just another course review. This is your complete playbook: curriculum deep-dive, salary realities, batch schedules, student success stories, free resources, and exactly how to prepare so you get hired before the course ends.
Why Mumbai is India’s DevOps Capital (And Why Timing is Perfect Right Now)
| Mumbai DevOps Market Snapshot (Dec 2025) | Numbers That Matter |
|---|---|
| Active DevOps Jobs | 9,800+ (Naukri + LinkedIn) |
| Avg Salary (2–5 yrs exp) | ₹18–32 LPA |
| Top Hiring Companies | JPMorgan, Morgan Stanley, Deutsche Bank, Barclays, Accenture, TCS, Capgemini, LTI Mindtree, Reliance Jio, PhonePe, Dream11 |
| Hottest Skills in Demand | Kubernetes, Terraform, Jenkins, AWS, Azure DevOps, GitOps |
| Freshers with DevOps Certs Getting | ₹10–16 LPA starting (30–50% above normal fresher roles) |
Mumbai isn’t just Bollywood and vada pav anymore – it’s India’s fintech, banking, and cloud transformation hub. And DevOps engineers are the new rockstars.
The 2025–2026 Curriculum: 60 Hours That Will Make Recruiters Chase You
Rajesh Kumar updates the syllabus every 90 days based on what JPMorgan, Goldman Sachs, and PhonePe are actually using in production.
| Module | Tools & Skills You’ll Master | Mumbai-Relevant Project Example |
|---|---|---|
| DevOps & Linux Foundations | Bash, Python, Vim mastery, SystemD, Processes | Automate server setup for a stock trading app |
| Git & Modern Workflows | GitHub, GitLab, Bitbucket, GitOps, Mono-repo | Contribute to a fintech open-source repo |
| CI/CD Mastery | Jenkins (Pipeline as Code), GitHub Actions, Azure DevOps, Tekton | 18-stage banking approval pipeline |
| Docker Deep Dive | Multi-stage builds, Docker Compose, Security scanning | Containerize a UPI payment microservice |
| Kubernetes (The Game-Changer) | EKS/AKS/GKE, Helm 4, ArgoCD, Kustomize, Istio, Cert-Manager | Deploy a zero-downtime trading platform |
| Infrastructure as Code | Terraform (Modules, Remote State, Terragrunt), Pulumi | Provision full VPC + EKS for a banking app |
| Configuration Management | Ansible (Vault, Tower), brief Chef | Zero-downtime config drift fix for 1000+ servers |
| Cloud Platforms | AWS (Deep), Azure, GCP | Multi-cloud disaster recovery for a payment gateway |
| Observability & Monitoring | Prometheus, Grafana, Loki, OpenTelemetry, ELK | Real-time latency dashboard for stock trading |
| DevSecOps & Compliance | Snyk, Trivy, OPA, HashiCorp Vault, SonarQube | RBI-compliant secure pipeline |
| Capstone Project | Choose: FinTech, E-commerce, or Stock Trading Platform | End-to-end production deployment |
You walk away with 15+ GitHub projects that scream “HIRE ME” to recruiters.
Training Modes Available in Mumbai (Choose What Fits Your Life)
| Mode | Locations / Reach | Best For |
|---|---|---|
| Live Online | Entire Mumbai + Thane + Navi Mumbai | Working pros (weekend & weekday batches) |
| Physical Classroom | Andheri East, Navi Mumbai (Vashi), Thane | In-person energy + networking |
| One-to-One | Fully personalized with Rajesh Kumar | Fast-track career switchers |
| Corporate On-site | Your office (BKC, Lower Parel, Powai) | Teams at banks & fintechs |
Real Mumbai Student Success Stories (2024–2025 Batches)
“Was stuck at ₹9 LPA as a manual tester in Powai. After Rajesh sir’s course, switched to DevOps Engineer at Morgan Stanley. New salary: ₹26 LPA + bonus. Still feels unreal.” — Neha Sharma, Andheri (Batch Sep 2025)
“Non-CS background from Thane. Rajesh sir explained Kubernetes like telling a story over cutting chai. Now SRE at Barclays BKC – ₹31 LPA total.” — Rohan Patil, Thane (Batch Jun 2025)
“The mock interviews were brutal (in a good way). Cleared JPMorgan Chase in one shot. Best ₹25K I ever spent.” — Priya Menon, Navi Mumbai (Batch Nov 2025)
Mumbai DevOps Salary Reality Check
| Experience | Role | Avg Total CTC (₹ LPA) | Top 10% Earn |
|---|---|---|---|
| 0–2 years | Junior DevOps Engineer | 10–16 | 18–22 (with good projects) |
| 2–5 years | DevOps Engineer | 18–32 | 38–45 (FinTech/Banks) |
| 5–8 years | Senior DevOps / SRE | 32–50 | 60–80+ (with RSUs) |
| 8+ years | Staff/Principal | 60–120+ | 1.5 Cr+ (Investment banks) |
Upcoming Batches in Mumbai
| Batch Type | Start Date | Schedule | Mode | Early-Bird Price |
|---|---|---|---|---|
| Weekend Online | 14 Dec 2025 | Sat–Sun 9:30 AM IST | Live | ₹22,999 (15% off) |
| Classroom Andheri | 18 Jan 2026 | Weekends | Physical | Limited seats |
| Weekday Evening | 06 Jan 2026 | Mon–Fri 7:30 PM | Live Online | ₹26,999 |
| One-to-One (Fast-Track) | Anytime | Fully flexible | With Rajesh | ₹69,999 |
Free Bonuses Worth ₹15,000+ (Yours Instantly)
- 600-page DevOps eBook by Rajesh Kumar
- 1500+ Real interview questions (Mumbai-specific)
- Resume & LinkedIn optimization kit
- Private Slack community (18,000+ members)
- 1-month internship assistance
- Lifetime recording + material access
Ready to Join Mumbai’s Top 1% DevOps Engineers?
Have questions? Talk to a real human (we reply in minutes):
Email: contact@DevOpsSchool.com WhatsApp/Phone (India): +91 84094 92687 WhatsApp/Phone (USA): +1 (469) 756-6329



Leave a Reply